Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC232-023259

12

2.1

5.4

156

146

1

04 06 29.414

25 41 15.64

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC232-023259 by 25869 2000 JP70 on 2013 Nov  2 
                   Centre              Star  Star   Sun     Path Limit1           Path Limit2           Error Limit1          Error Limit2       Alt
  E. Longitude    Latitude      U.T.    Alt   Az    Alt                                                                                          Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Longitude  Latitude   Longitude  Latitude   Longitude  Latitude   Longitude  Latitude
   -111 42 45    76 17 17   19 10 30    13   338    -1 -112 41 25   76 40 41 -110 45 54   75 52 47 -128 44 47   80 27 14 - 99 41  5   65 59  1  -1.37
   -111 47 24    78  9 59   19 10 37    15   338    -3 -112 50  0   78 30 43 -110 47 10   77 48 24 -130 48 43   81 54 46 -100 26 20   71  4 18  -1.40
   -111 26 13    79 50 57   19 10 44    16   338    -5 -112 34  4   80  9 55 -110 21 27   79 31 18 -133  9 38   83 16 57 - 99 53 34   73 51 37   1.42
   -110 33 24    81 23 12   19 10 50    18   339    -6 -111 47 44   81 40 56 -109 23  6   81  4 51 -136  1 35   84 34 36 - 98 39 37   76  1 30   1.43
   -108 57 21    82 48 23   19 10 57    19   340    -8 -110 19 14   83  5 19 -107 40 50   82 30 54 -139 52 29   85 48 11 - 96 45  2   77 50 32   1.44

   -106 16 24    84  7 23   19 11  4    20   343    -9 -107 46 11   84 23 53 -104 53 56   83 50 23 -145 48 11   86 57 39 - 94  3 37   79 25  4   1.45
   -101 49  4    85 20 19   19 11 11    21   347   -10 -103 24  6   85 36 43 -100 24  1   85  3 29 -157  5  1   88  1 41 - 90 24 32   80 47 56   1.45
   - 94 11 14    86 26  8   19 11 18    22   354   -12 - 95 37 31   86 42 45 - 92 57  9   86  9 11  173 46  3   88 52 35 - 85 32 37   82  0 13   1.46
   - 80 30 17    87 21 16   19 11 24    23     8   -13 - 80 52 53   87 38  6 - 80 12 32   87  4 14  113 16 23   88 56 53 - 79  9 18   83  1 50   1.46
   - 56 32 51    87 56 25   19 11 31    24    31   -14 - 53 30 39   88 11 37 - 58 56 57   87 40 47   80 45 32   88 12 27 - 70 56 40   83 51 39   1.46

   - 25 31 16    87 57 52   19 11 38    25    62   -15 - 19 10 12   88  7 11 - 30 58 30   87 47 11   68 35 28   87 16 42 - 60 48 21   84 27 51   1.46
   -  1 48  0    87 27 29   19 11 45    25    85   -16    4  0 34   87 30 50 -  7 21 37   87 22 37   62 27 55   86 19 11 - 49  6 40   84 48 28   1.47
     11 46 17    86 41  0   19 11 52    26    98   -17   16 11 20   86 40 54    7 20 10   86 39 55   58 39 39   85 21 47 - 36 51 15   84 52 32   1.47
     19 26  2    85 48 19   19 11 58    27   106   -18   22 49 30   85 46 24   15 58 25   85 49 22   55 58  8   84 25  2 - 25 18 10   84 41  8   1.47
     24  1 15    84 53 24   19 12  5    27   110   -19   26 43 33   84 50 29   21 14 52   84 55 41   53 53 36   83 29  4 - 15 21 46   84 17  2   1.48

     26 54 57    83 57 53   19 12 12    28   112   -19   29  9  3   83 54 22   24 37 23   84  0 53   52 11 42   82 33 55 -  7 18 43   83 43 37   1.48
     28 48 26    83  2 24   19 12 19    29   114   -20   30 42 25   82 58 33   26 51 37   83  5 51   50 44 42   81 39 34 -  0 59 38   83  3 50   1.48
     30  3 49    82  7 18   19 12 26    29   115   -21   31 42 52   82  3 15   28 22 26   82 11  1   49 28  4   80 45 58    3 54 27   82 19 51   1.48
     30 53 44    81 12 43   19 12 32    30   115   -22   32 21 20   81  8 33   29 24 12   81 16 35   48 18 57   79 53  5    7 42 23   81 33 11   1.48
     31 25 54    80 18 41   19 12 39    30   115   -23   32 44 28   80 14 28   30  5 43   80 22 38   47 15 28   79  0 52   10 39 42   80 44 51   1.48

     31 45 15    79 25 14   19 12 46    31   115   -23   32 56 32   79 21  1   30 32 35   79 29 14   46 16 20   78  9 17   12 58 19   79 55 28   1.48
     31 55  3    78 32 22   19 12 53    31   115   -24   33  0 21   78 28 10   30 48 33   78 36 22   45 20 37   77 18 17   14 47  7   79  5 29   1.48
     31 57 34    77 40  4   19 13  0    31   114   -25   32 57 52   77 35 54   30 56 14   77 44  3   44 27 39   76 27 50   16 12 40   78 15 12   1.49
     31 54 25    76 48 17   19 13  6    32   114   -25   32 50 29   76 44 11   30 57 25   76 52 14   43 36 56   75 37 54   17 19 53   77 24 48  -1.49
     31 46 45    75 57  1   19 13 13    32   113   -26   32 39 12   75 52 58   30 53 29   76  0 54   42 48  5   74 48 26   18 12 26   76 34 24  -1.49

     31 35 26    75  6 13   19 13 20    32   113   -27   32 24 46   75  2 14   30 45 24   75 10  3   42  0 45   73 59 24   18 53  6   75 44  5  -1.49
     31 21  9    74 15 52   19 13 27    33   112   -27   32  7 44   74 11 57   30 33 55   74 19 38   41 14 44   73 10 47   19 24  2   74 53 55  -1.49
     31  4 23    73 25 55   19 13 34    33   111   -28   31 48 33   73 22  6   30 19 37   73 29 37   40 29 48   72 22 32   19 46 53   74  3 56  -1.49
     30 45 31    72 36 21   19 13 40    33   110   -29   31 27 34   72 32 37   30  2 57   72 39 59   39 45 48   71 34 39   20  3  0   73 14  8  -1.49
     30 24 52    71 47  9   19 13 47    33   110   -29   31  5  1   71 43 30   29 44 15   71 50 42   39  2 36   70 47  4   20 13 24   72 24 32  -1.49

     30  2 41    70 58 17   19 13 54    33   109   -30   30 41  8   70 54 42   29 23 48   71  1 44   38 20  4   69 59 48   20 18 54   71 35  8  -1.49
     29 39  9    70  9 42   19 14  1    34   108   -30   30 16  4   70  6 13   29  1 50   70 13  4   37 38  7   69 12 48   20 20 12   70 45 56  -1.49
     29 14 26    69 21 24   19 14  8    34   107   -31   29 49 57   69 18  0   28 38 31   69 24 41   36 56 38   68 26  2   20 17 50   69 56 55  -1.49
     28 48 38    68 33 20   19 14 14    34   106   -31   29 22 54   68 30  2   28 14  1   68 36 33   36 15 35   67 39 31   20 12 15   69  8  4  -1.49
     28 21 53    67 45 30   19 14 21    34   105   -32   28 55  0   67 42 18   27 48 26   67 48 37   35 34 51   66 53 11   20  3 49   68 19 23  -1.49

     27 54 15    66 57 52   19 14 28    34   104   -32   28 26 19   66 54 45   27 21 52   67  0 54   34 54 24   66  7  2   19 52 51   67 30 50  -1.49
     27 25 48    66 10 25   19 14 35    34   103   -32   27 56 55   66  7 23   26 54 23   66 13 21   34 14 11   65 21  3   19 39 36   66 42 24  -1.49
     26 56 36    65 23  7   19 14 42    34   102   -33   27 26 50   65 20 11   26 26  4   65 25 57   33 34  7   64 35 12   19 24 17   65 54  5  -1.49
     26 26 39    64 35 56   19 14 48    34   101   -33   26 56  5   64 33  5   25 56 58   64 38 41   32 54 10   63 49 28   19  7  4   65  5 50  -1.49
     25 56  2    63 48 52   19 14 55    34   100   -34   26 24 43   63 46  7   25 27  5   63 51 31   32 14 18   63  3 50   18 48  6   64 17 39  -1.49

     25 24 45    63  1 52   19 15  2    34    99   -34   25 52 45   62 59 13   24 56 30   63  4 26   31 34 28   62 18 17   18 27 31   63 29 31  -1.49
     24 52 48    62 14 57   19 15  9    34    98   -34   25 20 11   62 12 23   24 25 12   62 17 25   30 54 37   61 32 48   18  5 24   62 41 24  -1.49
     24 20 14    61 28  3   19 15 16    34    97   -34   24 47  1   61 25 36   23 53 12   61 30 26   30 14 44   60 47 21   17 41 51   61 53 16  -1.49
     23 47  1    60 41 10   19 15 22    33    96   -35   24 13 16   60 38 49   23 20 32   60 43 27   29 34 45   60  1 55   17 16 56   61  5  7  -1.48
     23 13 10    59 54 17   19 15 29    33    95   -35   23 38 55   59 52  2   22 47 11   59 56 28   28 54 38   59 16 29   16 50 42   60 16 54  -1.48

     22 38 40    59  7 22   19 15 36    33    94   -35   23  3 58   59  5 13   22 13  9   59  9 27   28 14 21   58 31  2   16 23 10   59 28 37  -1.48
     22  3 31    58 20 23   19 15 43    33    93   -35   22 28 25   58 18 20   21 38 26   58 22 21   27 33 52   57 45 32   15 54 24   58 40 12  -1.48
     21 27 42    57 33 19   19 15 50    32    92   -36   21 52 13   57 31 23   21  3  0   57 35 11   26 53  8   56 59 58   15 24 24   57 51 39  -1.48
     20 51 12    56 46  9   19 15 56    32    91   -36   21 15 21   56 44 19   20 26 51   56 47 54   26 12  7   56 14 20   14 53  9   57  2 56  -1.48
     20 13 59    55 58 50   19 16  3    32    90   -36   20 37 49   55 57  7   19 49 57   56  0 28   25 30 47   55 28 34   14 20 41   56 14  0  -1.48

     19 36  1    55 11 21   19 16 10    32    89   -36   19 59 34   55  9 45   19 12 17   55 12 52   24 49  5   54 42 41   13 46 58   55 24 50  -1.48
     18 57 17    54 23 40   19 16 17    31    88   -36   19 20 35   54 22 11   18 33 48   54 25  4   24  6 58   53 56 38   13 11 59   54 35 23  -1.48
     18 17 43    53 35 45   19 16 24    31    87   -36   18 40 47   53 34 23   17 54 29   53 37  1   23 24 23   53 10 24   12 35 42   53 45 36  -1.48
     17 37 18    52 47 34   19 16 30    30    87   -36   18  0 10   52 46 20   17 14 15   52 48 42   22 41 18   52 23 57   11 58  3   52 55 27  -1.48
     16 55 57    51 59  4   19 16 37    30    86   -36   17 18 39   51 57 59   16 33  5   52  0  5   21 57 39   51 37 16   11 19  0   52  4 52  -1.48

     16 13 38    51 10 14   19 16 44    29    85   -36   16 36 12   51  9 17   15 50 53   51 11  5   21 13 22   50 50 18   10 38 27   51 13 48  -1.48
     15 30 15    50 20 59   19 16 51    29    84   -36   15 52 43   50 20 12   15  7 37   50 21 42   20 28 25   50  3  1    9 56 19   50 22 11  -1.48
     14 45 45    49 31 18   19 16 58    28    83   -36   15  8  7   49 30 40   14 23 11   49 31 51   19 42 42   49 15 24    9 12 30   49 29 57  -1.48
     14  0  1    48 41  7   19 17  4    28    82   -36   14 22 21   48 40 39   13 37 30   48 41 29   18 56  9   48 27 22    8 26 52   48 37  0  -1.48
     13 12 57    47 50 21   19 17 11    27    81   -35   13 35 16   47 50  5   12 50 26   47 50 33   18  8 42   47 38 55    7 39 14   47 43 15  -1.48

     12 24 25    46 58 58   19 17 18    26    80   -35   12 46 47   46 58 53   12  1 52   46 58 57   17 20 15   46 49 58    6 49 24   46 48 34  -1.48
     11 34 18    46  6 51   19 17 25    26    79   -35   11 56 44   46  6 58   11 11 39   46  6 37   16 30 41   46  0 29    5 57  9   45 52 49  -1.48
     10 42 23    45 13 54   19 17 32    25    78   -34   11  4 57   45 14 16   10 19 37   45 13 26   15 39 52   45 10 23    5  2 10   44 55 49  -1.49
      9 48 30    44 20  2   19 17 38    24    77   -34   10 11 14   44 20 39    9 25 32   44 19 18   14 47 42   44 19 36    4  4  4   43 57 24  -1.49
      8 52 23    43 25  6   19 17 45    23    76   -34    9 15 22   43 26  0    8 29  9   43 24  4   13 54  1   43 28  3    3  2 20   42 57 15  -1.49

      7 53 43    42 28 56   19 17 52    22    75   -33    8 17  2   42 30  9    7 30  9   42 27 34   12 58 36   42 35 38    1 56 21   41 55  4  -1.49
      6 52  9    41 31 20   19 17 59    21    74   -33    7 15 52   41 32 55    6 28  8   41 29 35   12  1 16   41 42 15    0 45 14   40 50 21  -1.49
      5 47 11    40 32  3   19 18  6    20    73   -32    6 11 27   40 34  4    5 22 36   40 29 52   11  1 44   40 47 44 -  0 32 18   39 42 28  -1.50
      4 38 12    39 30 46   19 18 12    19    72   -31    5  3  9   39 33 17    4 12 53   39 28  4    9 59 42   39 51 56 -  1 58  7   38 30 27  -1.50
      3 24 22    38 27  3   19 18 19    18    71   -30    3 50 13   38 30  9    2 58  5   38 23 42    8 54 45   38 54 38 -  3 35 14   37 12 45  -1.51

      2  4 30    37 20 17   19 18 26    17    70   -29    2 31 33   37 24  8    1 36 57   37 16  9    7 46 22   37 55 35 -  5 29 12   35 46 31  -1.52
      0 36 54    36  9 36   19 18 33    15    69   -28    1  5 35   36 14 25    0  7 35   36  4 26    6 33 56   36 54 27 -  7 52 29   34  5 27  -1.53
   -  1  1  9    34 53 37   19 18 40    14    68   -27 -  0 30  8   34 59 46 -  1 33  3   34 47  1    5 16 33   35 50 47 - 11 31 59   31 45 50  -1.55
   -  2 54 24    33 29 57   19 18 46    12    67   -25 -  2 19 44   33 38  5 -  3 30 24   33 21  7    3 52 58   34 43 57  ... .. ..   .. .. ..  -1.59
   -  5 12 47    31 53 33   19 18 53     9    65   -23 -  4 31 31   32  5 10 -  5 56 38   31 40 37    2 21 24   33 33  2  ... .. ..   .. .. ..  -1.66

   -  8 26 39    29 49 13   19 19  0     6    64   -21 -  7 27 57   30  9 44 -  9 35 21   29 23 39    0 38 58   32 16 34  ... .. ..   .. .. ..  -1.91

Uncertainty in time = +/- 13 secs

Prediction of 2013 Oct 25.0